Product
Technical Specifications
Our state-of-the-art cold rolling mills with an integrated modular automation system...
With an aim to cater domestic and professional kitchens, we have introduced our own...
Semi rigid containers are extensively used by commercial eating joints and kitchens...
Product Range
Products | Applications | Alloy Type | Thickness(mm) | Width (mm) |
---|---|---|---|---|
Ultra Light Gauge Foil | Flexible Packaging, Decorative | AA 1235 AA 8079, 1100 | 0.006 - 0.007 | 200 - 2100 |
Light Gauge Foil | Flexible Packaging, Decorative | AA 1235, 8079 AA 1100, 8011 | 0.008 - 0.012 | 200 - 2100 |
Foil for Strip Pack | Strip Packs in the Health Care Segment | AA 8011 AA 8079 | 0.02 - 0.05 | 200 - 2100 |
Foil for Blister Pack | Blister Packs in the Health Care Segment | AA 8011 AA 8079 | 0.02 - 0.03 | 200 - 2100 |
Foil for cold forming Laminate | Cold forming blister (Alu-Alu) in the Health Care Segment | AA 8021 | 0.045 - 0.06 | 200 - 2100 |
Foil for FMCG Lid Applications | Lid foil for FMCG, Food applications | AA 8011 AA 8079 | 0.02 - 0.05 | 200 - 2100 |
Foil for Household Application | Widely used in household, hotel, restaurant and catering segments | AA 8011 | 0.010 - 0.018 | 290 - 450 |
Product Range for Conversion unit
Products | Applications | Alloy Type | Thickness(mm) | Width (mm) |
---|---|---|---|---|
Household Foil | Widely used in households, hotel, restaurant, and catering segments | AA 8011 | 0.009 - 0.020 | Width: 15-47 cm Length: 1-150 mtr. |
Container Foils | Widely used in households, hotel, restaurant, and catering segments | AA 3003 | 0.030 - 0.050 | 250 ml 450 ml 660 ml 750 ml |